Condition | Lap | Driver | Time Into Race | Report |
---|
 | 0 | | | START OF RACE |
 | 1 | | | CAUTION |
| 3 | paint4life | | Pitted |
| | Rick Turcic | | Pitted |
| | Gary Moran | | Pitted |
 | 4 | | | RESTART |
| | paint4life | | Pitted |
| | Greg Artlip | | Pitted |
 | 7 | | | CAUTION |
| | Bob Dillon | 8m12.470s
| minor problems with rear bodywork.
|
| 9 | Nicholas Curry | | Pitted |
| | Troy Donahue | | Pitted |
| | Greg Artlip | | Pitted |
| | Rick Turcic | | Pitted |
| | Gary Moran | | Pitted |
| | Bob Dillon | | Pitted |
| | | 10m05.800s
| rear bodywork damage is being repaired.
|
 | 10 | | | RESTART |
| | Bob Dillon | | Pitted |
| 12 | Rick Turcic | | Pitted |
| | | | Black flag |
| 13 | Rick Turcic | | Black flag |
| 14 | Troy Donahue | 14m31.580s
| minor problems with right side bodywork.
|
| 17 | Troy Donahue | 15m59.130s
| medium problems with right side bodywork.
|
| 18 | Troy Donahue | 15m59.360s
| severe problems with right side bodywork.
|
| 19 | Rick Turcic | 16m44.020s
| severe problems with right side bodywork.
|
 | 21 | | | CAUTION |
| | Rick Turcic | | Lucky Dog |
| 22 | Rick Turcic | | Black flag |
| 23 | Rick Turcic | | Pitted |
| 24 | Vince Kramer | | Pitted |
| | Dennis Turner | | Pitted |
| | paint4life | | Pitted |
| | Corvette-fan | | Pitted |
| | Nicholas Curry | | Pitted |
| | Bob Dillon | | Pitted |
| | Greg Artlip | | Pitted |
| | bigbrowntruck88 | | Pitted |
| | Gary Moran | | Pitted |
| | Troy Donahue | | Pitted |
| | | 21m30.020s
| right side bodywork damage is being repaired.
|
 | 25 | | | RESTART |
| | R Merritts Sr | | Pitted |
| | Rick Turcic | 22m53.580s
| right side bodywork damage is being repaired.
|
 | 26 | | | CAUTION |
| | Rick Turcic | | Lucky Dog |
| 27 | Rick Turcic | | Black flag |
| | Troy Donahue | 24m41.800s
| current bodywork damage is getting slightly worse.
|
| 28 | Rick Turcic | | Pitted |
| | | | Black flag |
| | Troy Donahue | | Pitted |
| | | 26m16.690s
| right side bodywork damage is being repaired.
|
| 29 | Greg Artlip | | Pitted |
 | 30 | | | RESTART |
 | 32 | | | CAUTION |
| | Rick Turcic | | Lucky Dog |
| | Vince Kramer | 31m22.240s
| minor problems with front bodywork.
|
| 34 | paint4life | | Pitted |
| | Corvette-fan | | Pitted |
| | Nicholas Curry | | Pitted |
| | Bob Dillon | | Pitted |
| | Troy Donahue | | Pitted |
| | Rick Turcic | | Black flag |
| | Gary Moran | | Pitted |
| | Vince Kramer | | Pitted |
| | | 33m15.360s
| front bodywork damage is being repaired.
|
| 35 | Nicholas Curry | | Pitted |
| | Greg Artlip | | Pitted |
| | Rick Turcic | | Pitted |
| | | | Black flag |
 | 36 | | | RESTART |
| | Vince Kramer | | Pitted |
| | Corvette-fan | | Pitted |
| | Nicholas Curry | | Pitted |
| | R Merritts Sr | | Pitted |
| 41 | Bob Dillon | 39m36.240s
| minor problems with front bodywork.
|
| 43 | Bob Dillon | 40m28.240s
| minor problems with right side bodywork.
|
| 44 | Bob Dillon | | Pitted |
| 46 | Bob Dillon | 41m46.690s
| front bodywork damage is being repaired.
|
| | | 41m46.690s
| right side bodywork damage is being repaired.
|
 | 49 | | | CAUTION |
| | Bob Dillon | | Lucky Dog |
| | Troy Donahue | 43m17.580s
| medium problems with right side bodywork.
|
| | | 43m20.470s
| minor problems with rear bodywork.
|
| | | 43m20.690s
| severe problems with left side bodywork.
|
| 50 | Bob Dillon | | Black flag |
| 51 | Vince Kramer | | Pitted |
| | Dennis Turner | | Pitted |
| | paint4life | | Pitted |
| | Corvette-fan | | Pitted |
| | Nicholas Curry | | Pitted |
| | Bob Dillon | | Pitted |
| | | | Black flag |
| | Greg Artlip | | Pitted |
| | bigbrowntruck88 | | Pitted |
| | Rick Turcic | | Pitted |
| | Gary Moran | | Pitted |
| | R Merritts Sr | | Pitted |
| | Troy Donahue | | Pitted |
| | | 45m34.240s
| rear bodywork damage is being repaired.
|
| | | 45m34.240s
| left side bodywork damage is being repaired.
|
| | | 45m34.240s
| right side bodywork damage is being repaired.
|
| 52 | Troy Donahue | | Pitted |
 | 53 | | | RESTART |
| 55 | Troy Donahue | 50m24.020s
| current bodywork damage is getting slightly worse.
|
| | | 50m28.020s
| minor problems with rear bodywork.
|
| | | 50m28.020s
| medium problems with right side bodywork.
|
| | | 50m28.240s
| current bodywork damage is getting slightly worse.
|
| 57 | Troy Donahue | 51m20.020s
| severe problems with right side bodywork.
|
| 61 | Rick Turcic | 53m03.360s
| medium problems with right side bodywork.
|
| 62 | Gary Moran | 53m56.690s
| medium problems with right side bodywork.
|
 | 67 | | | END OF RACE |
| | Nicholas Curry | 56m31.130s
| the car has an engine problem.
|
| | | 56m31.130s
| minor problems with hood bodywork.
|
| | | 56m31.130s
| minor problems with right front bodywork.
|
| | | 56m31.130s
| minor problems with right side bodywork.
|
| | | 56m31.130s
| severe problems with right side bodywork.
|
|
---|