Series Details
IndyCar Series Driver Standings |
Season: 2021 Regular |
After Track: THE MILWAUKEE MILE |
Position | +/- | ![]() | Points | Leader | Next | Starts | Poles | Wins | Top 5s | Top 10s | DNFs | LPI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -- | Crabby | 117 | 0 | 0 | 7 | 3 | 3 | 7 | 7 | 0 | 43.778 |
2 | +1 | Dennis Turner | 98 | -19 | -19 | 6 | 2 | 2 | 6 | 6 | 0 | 52.429 |
3 | -1 | Corvette-Fan | 92 | -25 | -6 | 7 | 0 | 1 | 6 | 7 | 1 | 28.917 |
4 | -- | Vince Kramer | 87 | -30 | -5 | 7 | 1 | 1 | 5 | 7 | 3 | 21.600 |
5 | -- | GhostDriver | 72 | -45 | -15 | 6 | 0 | 0 | 4 | 6 | 0 | 33.100 |
6 | -- | paint4life | 63 | -54 | -9 | 6 | 0 | 0 | 2 | 6 | 2 | 16.357 |
7 | -- | BOB DILLON | 58 | -59 | -5 | 5 | 0 | 0 | 3 | 5 | 2 | 19.714 |
8 | -- | Yar64 | 37 | -80 | -21 | 4 | 1 | 0 | 1 | 4 | 2 | 13.500 |
9 | -- | R Merritts Sr | 18 | -99 | -19 | 2 | 0 | 0 | 0 | 2 | 1 | 60.000 |
10 | -- | Troy Donahue | 13 | -104 | -5 | 1 | 0 | 0 | 1 | 1 | 0 | 7.500 |
IndyCar Series Season Statistics |
Season: 2021 Regular |
Statistic | Date | Track | Stat Value |
---|---|---|---|
Cautions - Least | 2021-09-09 | Bridgehampton | 0 |
Cautions - Most | 2021-09-16 | MICHIGAN INTERNATIONAL SPEEDWAY® | 8 |
Finish Margin - Closest | 2021-09-02 | INDIANAPOLIS MOTOR SPEEDWAY® | 0.015s |
Finish Margin - Largest | 2021-10-07 | WATKINS GLEN INTERNATIONAL® | 31.442s |
Most Cars Out | 2021-10-28 | THE MILWAUKEE MILE | 3 |
Most Cars Running | 2021-09-16 | MICHIGAN INTERNATIONAL SPEEDWAY® | 9 |
Most Leaders | 2021-09-02 | INDIANAPOLIS MOTOR SPEEDWAY® | 6 |
Qualify Fastest Speed | 2021-10-14 | DAYTONA INTERNATIONAL SPEEDWAY® | 219.037mph |
Qualify Slowest Speed | 2021-10-07 | WATKINS GLEN INTERNATIONAL® | 126.139mph |
Race Fastest Average Speed | 2021-09-02 | INDIANAPOLIS MOTOR SPEEDWAY® | 199.264mph |
Race Fastest Time | 2021-09-02 | INDIANAPOLIS MOTOR SPEEDWAY® | 0h 45m 9.974s |
Race Slowest Average Speed | 2021-10-21 | Riverside International Raceway | 104.592mph |
Race Slowest Time | 2021-09-09 | Bridgehampton | 0h 55m 38.569s |
IndyCar Series Schedule / Results |
Season: 2021 Regular |
Race Name | Race Date | Track Name | Track Rank | Pole | Speed | Winner | Speed | Time of Race | Functions |
---|---|---|---|---|---|---|---|---|
Indy | Wed, 2021-09-01 | Indy 500 (2020) | Not Very Good | Vince Kramer | 215.111 | Vince Kramer | 199.264 | 0h 45m 9.974s |
Ye Olde Bridgehampton | Wed, 2021-09-08 | OWR BRIDGEHAMPTON V1.0 | Not Ranked | Crabby | 134.887 | Crabby | 129.073 | 0h 55m 38.569s |
The need for speed | Wed, 2021-09-15 | OWR Michigan | Not Ranked | Yar64 | 211.859 | Crabby | 141.460 | 0h 50m 53.883s |
Texas two step | Wed, 2021-09-22 | Circuit Of The Americas(NFF19) | Excellent | Rain shortened | ||||
Tricky Triangle | Wed, 2021-09-29 | OWR Pocono | Not Ranked | |||||
The Glen | Wed, 2021-10-06 | OWR Watkins Glen Long DL | Not Ranked | Crabby | 126.139 | Crabby | 115.166 | 0h 47m 49.591s |
Florida Sun | Wed, 2021-10-13 | OWR Daytona UR | Not Ranked | Crabby | 219.037 | Corvette-Fan | 181.196 | 0h 49m 40.207s |
Calis Best RC | Wed, 2021-10-20 | OWR RIVERSIDE_1970_V1.1 | Not Ranked | Dennis Turner | 136.288 | Dennis Turner | 104.592 | 0h 46m 58.097s |
The Famous Mile | Wed, 2021-10-27 | OWR Milwaukee JCR | Not Ranked | Dennis Turner | 179.355 | Dennis Turner | 144.728 | 0h 49m 44.907s |
Ending where we started | Wed, 2021-11-03 | Indianapolis_GP 2020 | Pretty Good | Rain shortened | ||||
DaytonaRC | Wed, 2021-11-03 | Daytona_RC_2011 | OK | Rain shortened |
See a problem? Let us know.